GeoRisk Földrengés Mérnöki Iroda  
 

GeoRisk - Földrengés Bulletin

Az alábbi földrengés bulletin az elmúlt 30 nap eseményeit tartalmazza.
A lista a GeoRisk adatközpontjában (GeoRisk DC),
a HUN-Reng virtuális szeizmológiai hálózat adatai alapján készült.

Az "A" jelzésű meghatározások automatikusak ezért hibásak lehetnek, ezeket fenntartással kell fogadni.
Az "M" jelzésű eseményeket szeizmológus manuálisan pontosította, ezek már sokkal megbízhatóbbak.

A Magyarországon vagy környezetében kipattant jelentősebb földrengések műszeres intenzitás térképét a dátumra kattintva láthatjuk.

Magyar helyi idő = UTC + 2 óra (nyári időszámítás); UTC + 1 óra (téli időszámítás)

Legutóbb frissítve: 2025-04-25 02:57:04 UTC
Dátum - idő
(UTC)
Magnitúdó Mélység
(km)
A/M    Régió neve (Flinn-Engdahl)
2025-04-24 17:32:55 3.3 10 A    Czech and Slovak Republics
2025-04-24 15:14:33 4.7 10 A    Southern Alaska
2025-04-24 13:02:57 1.0 0 M    Austria
2025-04-24 11:57:13 5.3 10 A    East of Kuril Islands
2025-04-24 09:06:33 2.5 0 A    Poland
2025-04-24 08:18:35 1.8 0 M    Hungary - Borsod-Abauj-Zemplen megye
2025-04-24 07:00:51 1.8 10 M    Romania
2025-04-23 21:31:31 4.0 10 A    Central Italy
2025-04-23 18:17:27 0.7 5 M    Austria
2025-04-23 12:13:00 5.0 10 M    Turkey
2025-04-23 10:02:23 5.2 10 M    Turkey
2025-04-23 09:49:10 6.2 10 M    Turkey
2025-04-23 07:44:40 2.8 7 A    Poland
2025-04-23 07:35:21 1.7 0 M    Hungary - Heves megye
2025-04-23 07:19:34 1.6 0 M    Hungary - Veszprem megye
2025-04-23 02:26:12 0.4 5 M    Romania
2025-04-23 00:24:42 4.9 10 A    Southern Alaska
2025-04-22 22:21:52 4.8 10 A    Hokkaido, Japan Region
2025-04-22 17:03:54 5.7 10 A    Eastern Siberia, Russia
2025-04-22 16:55:37 5.7 238 A    Vanuatu Islands
2025-04-22 16:50:05 4.8 10 A    Persian Gulf
2025-04-22 13:29:09 6.0 196 A    Eastern New Guinea Reg., P.N.G.
2025-04-22 11:40:26 1.8 0 M    Austria
2025-04-22 10:26:33 5.3 10 A    Southern Xinjiang, China
2025-04-22 10:17:00 6.3 10 A    Talaud Islands, Indonesia
2025-04-22 10:14:01 5.6 10 A    Java, Indonesia
2025-04-22 10:00:44 0.9 0 M    Hungary - Fejer megye
2025-04-22 09:04:27 1.3 0 M    Hungary - Baranya megye
2025-04-22 09:01:44 1.8 0 M    Hungary - Fejer megye
2025-04-22 07:06:02 1.1 0 M    Hungary - Baranya megye
2025-04-22 06:40:06 1.4 0 M    Hungary - Veszprem megye
2025-04-22 00:39:31 3.9 10 A    Armenia-Azerbaijan-Iran Border Reg.
2025-04-21 20:16:00 3.7 7 M    Romania
2025-04-21 19:31:23 0.5 8 M    Hungary - Bacs-Kiskun megye
2025-04-21 18:07:04 0.3 5 M    Romania
2025-04-21 17:24:38 4.5 10 A    Turkey
2025-04-21 10:42:07 4.9 10 A    Northern and Central Iran
2025-04-21 07:55:13 4.4 10 A    Mali
2025-04-21 03:08:58 2.1 2 M    Croatia
2025-04-21 01:07:52 4.7 10 A    Xizang
2025-04-20 19:04:39 2.2 5 A    Poland
2025-04-20 18:19:51 5.4 10 A    Seram, Indonesia
2025-04-20 08:32:30 4.6 2 M    Dodecanese Islands, Greece
2025-04-20 05:22:05 4.8 10 A    South Indian Ocean
2025-04-20 01:55:13 3.8 5 M    Southern Italy
2025-04-20 01:07:49 1.8 8 M    Croatia
2025-04-19 22:13:25 4.2 10 A    Greece
2025-04-19 20:14:57 2.0 5 M    Croatia
2025-04-19 19:14:49 1.1 4 M    Romania
2025-04-19 17:37:11 5.2 10 A    Mindanao, Philippines
2025-04-19 16:50:47 5.2 10 A    Mindanao, Philippines
2025-04-19 16:11:14 5.6 10 A    Mindanao, Philippines
2025-04-19 14:56:55 2.4 1 M    Croatia
2025-04-19 14:34:25 4.0 98 A    Greece
2025-04-19 13:50:27 4.9 10 A    Central Mid Atlantic Ridge
2025-04-19 09:44:12 2.6 10 A    Poland
2025-04-19 09:30:48 2.3 7 A    Czech and Slovak Republics
2025-04-19 06:47:46 5.7 10 A    Afghanistan-Tajikistan Border Region
2025-04-19 06:46:59 6.0 10 A    Xizang
2025-04-19 02:39:45 1.4 10 M    Romania
2025-04-18 18:41:58 5.7 110 A    Komandorskiye Ostrova Region
2025-04-18 18:40:05 6.1 10 A    Off East Coast of Kamchatka
2025-04-18 17:16:05 2.2 3 A    Poland
2025-04-18 11:19:29 4.8 10 A    Eastern Honshu, Japan
2025-04-18 10:00:06 1.5 0 M    Austria
2025-04-18 03:39:21 2.6 10 A    Poland
2025-04-18 00:54:48 1.9 8 M    Romania
2025-04-17 20:21:35 2.2 1 M    Bosnia and Herzegovina
2025-04-17 18:32:08 1.7 0 M    Bosnia and Herzegovina
2025-04-17 11:16:41 1.8 0 M    Romania
2025-04-17 11:01:58 1.6 0 M    Slovakia
2025-04-17 09:55:15 1.7 0 M    Hungary - Komarom-Esztergom megye
2025-04-17 09:28:09 1.7 0 M    Austria
2025-04-17 07:49:00 1.4 0 M    Hungary - Veszprem megye
2025-04-17 00:51:26 5.5 10 A    Minahassa Peninsula, Sulawesi
2025-04-16 23:47:16 2.4 8 M    Romania
2025-04-16 14:55:27 2.3 10 M    Serbia
2025-04-16 12:58:49 1.1 0 M    Austria
2025-04-16 12:42:42 1.1 0 M    Austria
2025-04-16 12:41:03 5.1 10 M    Southern Mid Atlantic Ridge
2025-04-16 10:46:41 1.5 0 M    Hungary - Komarom-Esztergom megye
2025-04-16 10:05:23 0.9 0 M    Hungary - Fejer megye
2025-04-16 09:36:30 2.1 11 M    Romania
2025-04-16 09:05:56 1.2 0 M    Czech and Slovak Republics
2025-04-16 08:55:38 1.3 2 M    Austria
2025-04-16 07:43:49 1.9 0 M    Hungary - Veszprem megye
2025-04-16 03:49:51 5.1 10 A    Andreanof Islands, Aleutian Islands
2025-04-16 01:43:03 5.8 10 A    Southeast Indian Ridge
2025-04-16 01:26:08 4.8 10 A    Ionian Sea
2025-04-15 23:13:50 5.8 10 A    Hindu Kush Region, Afghanistan
2025-04-15 21:42:49 5.2 52 A    Mindanao, Philippines
2025-04-15 15:28:58 3.1 8 M    Bosnia and Herzegovina
2025-04-15 11:22:36 4.8 10 A    South Atlantic Ocean
2025-04-15 10:48:34 2.9 10 A    Poland
2025-04-15 09:48:18 0.9 0 M    Hungary - Fejer megye
2025-04-15 09:37:15 1.6 0 M    Hungary - Pest megye
2025-04-15 08:18:47 1.3 0 M    Hungary - Veszprem megye
2025-04-15 02:50:12 2.5 2 M    Austria
2025-04-15 01:43:46 4.0 10 A    Iceland
2025-04-14 21:32:16 1.8 0 M    Bosnia and Herzegovina
2025-04-14 19:46:37 2.6 5 A    Bosnia and Herzegovina
2025-04-14 18:14:24 2.5 10 A    Poland
2025-04-14 18:00:34 1.9 3 M    Slovenia
2025-04-14 16:57:21 3.8 126 M    Romania
2025-04-14 14:30:24 2.8 10 A    Poland
2025-04-14 10:36:34 1.7 0 M    Romania
2025-04-14 10:29:41 1.3 0 M    Slovakia
2025-04-14 08:50:50 1.4 0 M    Hungary - Heves megye
2025-04-14 07:11:05 1.7 2 M    Romania
2025-04-14 04:10:31 2.5 0 M    Bosnia and Herzegovina
2025-04-14 01:33:12 5.3 10 A    Northern Molucca Sea
2025-04-13 20:03:21 6.2 254 A    South of Fiji Islands
2025-04-13 14:43:05 4.9 10 A    Turkey
2025-04-13 14:34:32 4.5 10 A    Tajikistan
2025-04-13 09:51:20 0.7 3 M    Hungary - Fejer megye
2025-04-13 09:39:55 5.2 10 A    Near East Coast of Kamchatka
2025-04-13 09:13:34 5.5 376 M    Northwest of Kuril Islands
2025-04-13 04:24:02 5.8 13 M    Afghanistan-Tajikistan Border Region
2025-04-13 02:25:28 4.9 10 A    India-Bangladesh Border Region
2025-04-12 23:38:22 4.0 10 A    Greece
2025-04-12 07:30:54 4.8 10 A    Pakistan
2025-04-12 05:08:54 3.4 11 M    Hungary
2025-04-12 04:32:00 2.1 0 M    Bosnia and Herzegovina
2025-04-12 03:47:07 6.3 10 A    New Britain Region, P.N.G.
2025-04-11 21:16:07 2.2 0 M    Bosnia and Herzegovina
2025-04-11 20:00:22 0.9 8 M    Romania
2025-04-11 16:04:41 1.8 1 M    Romania
2025-04-11 12:14:03 1.9 0 M    Croatia
2025-04-11 09:52:02 3.8 18 M    Montenegro
2025-04-11 09:05:49 1.2 0 M    Hungary - Baranya megye
2025-04-11 08:48:53 1.8 0 M    Hungary - Heves megye
2025-04-11 08:07:21 1.5 0 M    Hungary - Borsod-Abauj-Zemplen megye
2025-04-11 05:06:17 5.1 10 A    Ryukyu Islands, Japan
2025-04-10 10:38:18 2.4 0 M    Hungary - Fejer megye
2025-04-10 09:06:40 1.8 0 M    Austria
2025-04-10 07:39:39 1.9 0 M    Slovakia
2025-04-09 13:48:31 2.0 0 M    Hungary - Borsod-Abauj-Zemplen megye
2025-04-09 13:00:37 1.8 0 M    Austria
2025-04-09 12:15:39 1.0 0 M    Austria
2025-04-09 10:18:12 1.2 0 M    Hungary - Komarom-Esztergom megye
2025-04-09 09:09:45 0.9 0 M    Hungary - Fejer megye
2025-04-09 08:38:36 1.3 0 M    Hungary - Baranya megye
2025-04-09 08:29:17 1.9 0 M    Slovakia
2025-04-09 07:58:20 1.5 0 M    Slovakia
2025-04-09 06:00:49 1.5 4 M    Austria
2025-04-09 01:14:21 0.8 5 M    Hungary - Veszprem megye
2025-04-08 23:27:44 2.7 5 A    Poland
2025-04-08 15:33:12 2.7 5 A    Poland
2025-04-08 15:30:00 5.1 10 A    Mongolia
2025-04-08 15:26:24 5.3 10 A    Taiwan Region
2025-04-08 12:22:54 1.8 0 M    Austria
2025-04-08 11:38:21 1.9 0 M    Croatia
2025-04-08 11:32:51 1.2 5 M    Romania
2025-04-08 11:27:07 1.3 0 M    Austria
2025-04-08 08:28:04 1.4 0 M    Hungary - Borsod-Abauj-Zemplen megye
2025-04-08 08:22:58 1.4 0 M    Hungary - Fejer megye
2025-04-08 08:10:19 1.8 0 M    Slovakia
2025-04-08 08:02:54 2.6 5 A    Poland
2025-04-08 06:49:26 1.3 0 M    Slovakia
2025-04-08 03:55:09 5.0 10 A    Central Mid Atlantic Ridge
2025-04-07 23:39:40 2.0 5 M    Bosnia and Herzegovina
2025-04-07 19:49:21 5.5 10 A    Northern Sumatra, Indonesia
2025-04-07 19:40:03 1.6 9 M    Croatia
2025-04-07 11:41:36 1.7 0 M    Slovakia
2025-04-07 11:26:03 1.9 0 M    Romania
2025-04-07 11:19:26 1.6 0 M    Slovakia
2025-04-07 11:03:21 1.6 0 M    Slovakia
2025-04-07 10:51:00 1.7 0 M    Romania
2025-04-07 09:59:43 1.8 0 M    Austria
2025-04-07 09:37:15 2.0 2 A    Poland
2025-04-07 09:28:23 1.4 0 M    Romania
2025-04-07 09:20:41 0.9 0 M    Austria
2025-04-07 07:55:09 1.7 0 M    Hungary - Heves megye
2025-04-07 06:48:36 1.1 0 M    Hungary - Fejer megye
2025-04-07 02:59:27 5.3 10 A    Kuril Islands
2025-04-06 23:53:11 2.0 4 M    Slovenia
2025-04-06 18:44:19 4.6 10 A    Greece
2025-04-06 18:44:15 4.7 10 A    Greece
2025-04-06 12:25:51 1.2 4 M    Austria
2025-04-06 10:37:01 4.8 10 A    North of Severnaya Zemlya
2025-04-06 03:20:28 4.5 10 A    Northern and Central Iran
2025-04-06 02:04:51 1.7 14 M    Romania
2025-04-06 01:30:17 2.4 7 M    Serbia
2025-04-05 22:05:12 1.8 3 A    Poland
2025-04-05 10:41:57 1.6 0 M    Romania
2025-04-05 08:33:19 1.5 0 M    Hungary - Baranya megye
2025-04-05 07:57:33 5.1 10 A    Northern Mid Atlantic Ridge
2025-04-05 07:42:14 1.9 4 M    Croatia
2025-04-05 01:33:00 1.8 2 M    Croatia
2025-04-05 01:33:00 3.6 139 M    Romania
2025-04-04 20:04:40 6.8 10 A    New Britain Region, P.N.G.
2025-04-04 18:33:54 2.7 5 A    Poland
2025-04-04 14:22:52 4.9 10 A    Nepal
2025-04-04 09:20:06 0.9 0 M    Hungary - Baranya megye
2025-04-04 03:44:31 4.9 10 A    Southern Iran
2025-04-04 00:28:24 5.0 10 A    Reykjanes Ridge
2025-04-03 23:39:47 4.6 10 A    Eastern Arabian Peninsula
2025-04-03 21:49:07 4.8 10 A    Northern Mid Atlantic Ridge
2025-04-03 16:05:21 5.0 10 A    Reykjanes Ridge
2025-04-03 14:09:32 6.1 10 A    Northern Mid Atlantic Ridge
2025-04-03 13:19:55 1.3 0 M    Austria
2025-04-03 12:45:07 2.2 0 M    Hungary - Bacs-Kiskun megye
2025-04-03 11:18:17 1.7 0 M    Austria
2025-04-03 10:51:01 1.7 0 M    Romania
2025-04-03 09:39:28 1.2 0 M    Hungary - Veszprem megye
2025-04-03 08:59:51 0.9 0 M    Hungary - Fejer megye
2025-04-03 08:45:34 1.8 0 M    Hungary - Fejer megye
2025-04-03 08:36:44 2.1 0 M    Romania
2025-04-03 08:35:39 1.8 0 M    Slovakia
2025-04-03 08:34:43 1.8 0 M    Hungary - Borsod-Abauj-Zemplen megye
2025-04-03 08:16:07 1.1 0 M    Austria
2025-04-03 04:51:29 1.8 2 M    Hungary - Bacs-Kiskun megye
2025-04-03 03:47:06 4.8 10 A    Taiwan
2025-04-02 21:03:36 5.9 10 A    Northern Molucca Sea
2025-04-02 18:35:46 1.6 1 M    Croatia
2025-04-02 16:26:37 5.7 10 A    Near Islands, Aleutian Islands
2025-04-02 14:03:58 6.0 10 A    Kyushu, Japan
2025-04-02 13:24:52 5.2 10 A    Central Mid Atlantic Ridge
2025-04-02 12:45:00 1.7 0 M    Romania
2025-04-02 11:59:06 1.5 0 M    Hungary - Bacs-Kiskun megye
2025-04-02 10:04:54 0.7 0 M    Hungary - Fejer megye
2025-04-02 09:31:07 1.6 0 M    Hungary - Nograd megye
2025-04-02 09:00:52 1.7 0 M    Slovakia
2025-04-02 06:53:51 1.7 0 M    Romania
2025-04-02 06:37:20 1.6 0 M    Austria
2025-04-02 06:22:07 1.6 0 M    Romania
2025-04-02 00:29:25 5.5 10 A    Pacific Antarctic Ridge
2025-04-02 00:00:30 4.6 220 A    Ryukyu Islands, Japan
2025-04-01 23:22:55 4.7 10 A    Hindu Kush Region, Afghanistan
2025-04-01 22:29:40 2.7 16 M    Romania
2025-04-01 16:54:54 5.2 1 M    Iceland
2025-04-01 11:00:44 1.5 0 M    Hungary - Bacs-Kiskun megye
2025-04-01 10:33:34 1.7 0 M    Hungary - Pest megye
2025-04-01 10:16:00 5.5 174 A    Banda Sea
2025-04-01 09:25:54 4.9 146 A    Mindoro, Philippines
2025-04-01 09:22:53 1.6 0 M    Austria
2025-04-01 08:38:34 1.7 0 M    Slovakia
2025-04-01 08:11:41 1.6 0 M    Hungary - Borsod-Abauj-Zemplen megye
2025-04-01 07:47:04 1.7 0 M    Hungary - Pest megye
2025-04-01 07:07:51 0.9 0 M    Austria
2025-04-01 07:04:49 1.8 0 M    Romania
2025-04-01 04:56:53 2.2 2 M    Croatia
2025-04-01 01:52:25 1.2 7 M    Austria
2025-04-01 01:30:03 4.1 6 M    Southern Italy
2025-03-31 23:37:11 2.0 3 A    Poland
2025-03-31 22:15:08 4.3 10 A    Sudan
2025-03-31 15:54:18 5.8 10 A    Sumba Region, Indonesia
2025-03-31 13:36:04 4.9 10 A    North Atlantic Ocean
2025-03-31 12:23:06 1.9 0 M    Hungary - Pest megye
2025-03-31 11:47:27 1.6 0 M    Slovakia
2025-03-31 11:10:38 4.7 10 A    Pakistan
2025-03-30 19:12:15 1.6 6 M    Austria
2025-03-30 15:34:05 5.6 95 M    Tonga Islands
2025-03-30 15:05:11 5.9 132 M    Tonga Islands
2025-03-30 12:18:51 7.1 28 M    Tonga Islands
2025-03-30 02:49:29 2.1 0 M    Poland
2025-03-30 01:42:52 0.5 4 M    Hungary - Fejer megye
2025-03-30 01:18:25 4.9 10 A    Off East Coast of Honshu, Japan
2025-03-29 23:34:33 2.4 1 M    NW Balkan Region
2025-03-29 16:55:43 2.4 2 M    Poland
2025-03-29 14:54:22 2.3 0 M    Poland
2025-03-29 13:11:26 2.0 10 M    Romania
2025-03-29 09:20:48 5.1 10 M    Myanmar
2025-03-29 02:24:20 2.5 9 M    Croatia
2025-03-28 23:48:09 1.4 1 M    Austria
2025-03-28 21:13:20 3.1 115 M    Romania
2025-03-28 20:27:08 1.7 4 M    Slovakia
2025-03-28 19:26:34 4.0 10 M    Adriatic Sea
2025-03-28 17:17:21 6.0 10 M    Central Mid Atlantic Ridge
2025-03-28 16:08:46 5.2 10 A    Bering Sea
2025-03-28 11:56:07 1.6 1 M    Hungary - Baranya megye
2025-03-28 10:56:43 5.5 10 A    Kyrgyzstan
2025-03-28 10:25:42 2.2 7 M    Croatia
2025-03-28 09:04:18 1.0 0 M    Hungary - Pest megye
2025-03-28 06:32:10 5.9 57 M    Myanmar
2025-03-28 06:20:55 7.1 10 M    Myanmar
2025-03-28 00:34:23 5.8 10 A    Central Mid Atlantic Ridge
2025-03-27 22:42:44 5.6 28 M    Kyrgyzstan
2025-03-27 21:56:21 2.6 0 M    Otok Krk, Croatia
2025-03-27 17:51:44 5.0 10 A    Crete, Greece
2025-03-27 16:34:42 2.8 4 M    Poland
2025-03-27 14:15:58 2.4 0 M    Bosnia and Herzegovina
2025-03-27 11:28:00 1.4 0 M    Hungary - Komarom-Esztergom megye
2025-03-27 10:24:03 1.5 0 M    Romania
2025-03-27 09:58:42 0.9 0 M    Hungary - Fejer megye
2025-03-27 09:13:06 1.7 0 M    Austria
2025-03-27 09:07:15 1.2 0 M    Austria
2025-03-27 08:28:22 4.6 200 A    Afghanistan-Tajikistan Border Region
2025-03-27 03:55:09 2.2 0 M    Bosnia and Herzegovina
2025-03-26 20:59:10 1.1 10 M    Slovakia
2025-03-26 18:53:14 2.1 28 M    Serbia
2025-03-26 13:43:32 1.3 0 M    Romania
2025-03-26 13:26:55 1.9 0 M    Romania
2025-03-26 13:00:23 1.7 0 M    Austria
2025-03-26 10:49:07 1.4 3 M    Romania
2025-03-26 10:29:52 1.0 2 M    Romania
2025-03-26 09:59:59 1.1 0 M    Hungary - Fejer megye
2025-03-26 09:51:31 1.5 0 M    Romania
2025-03-26 09:44:29 1.8 7 M    Croatia
2025-03-26 08:57:42 1.4 0 M    Slovakia
2025-03-26 00:54:31 0.6 8 M    Austria