GeoRisk Földrengés Mérnöki Iroda  
 

GeoRisk - Földrengés Bulletin

Az alábbi földrengés bulletin az elmúlt 30 nap eseményeit tartalmazza.
A lista a GeoRisk adatközpontjában (GeoRisk DC),
a HUN-Reng virtuális szeizmológiai hálózat adatai alapján készült.

Az "A" jelzésű meghatározások automatikusak ezért hibásak lehetnek, ezeket fenntartással kell fogadni.
Az "M" jelzésű eseményeket szeizmológus manuálisan pontosította, ezek már sokkal megbízhatóbbak.

A Magyarországon vagy környezetében kipattant jelentősebb földrengések műszeres intenzitás térképét a dátumra kattintva láthatjuk.

Magyar helyi idő = UTC + 2 óra (nyári időszámítás); UTC + 1 óra (téli időszámítás)

Legutóbb frissítve: 2026-08-24 07:22:05 UTC
Dátum - idő
(UTC)
Magnitúdó Mélység
(km)
A/M    Régió neve (Flinn-Engdahl)
2026-08-24 00:26:23 5.0 10 A    Sichuan, China
2026-08-23 23:20:52 4.8 10 A    Bering Sea
2026-08-23 13:44:50 6.1 10 A    Hokkaido, Japan Region
2026-08-23 11:22:24 5.2 10 A    Southern Mid Atlantic Ridge
2026-08-23 10:04:38 4.5 10 A    Northwestern Kashmir
2026-08-23 08:12:43 5.1 167 A    Solomon Islands
2026-08-23 03:34:29 2.0 0 M    Croatia
2026-08-23 03:28:40 1.0 5 M    Hungary - Veszprem megye
2026-08-23 02:50:37 1.7 6 M    Croatia
2026-08-22 22:14:14 4.7 10 A    Pakistan
2026-08-22 17:12:49 3.1 10 A    Bosnia and Herzegovina
2026-08-22 17:00:34 6.0 10 A    Eastern Honshu, Japan
2026-08-22 08:02:20 2.0 0 M    Croatia
2026-08-22 06:43:42 5.1 129 A    Mindanao, Philippines
2026-08-22 03:23:55 1.9 5 M    Croatia
2026-08-22 03:03:06 2.2 0 M    Croatia
2026-08-22 01:34:58 5.0 10 A    Southern Mid Atlantic Ridge
2026-08-21 19:28:15 2.1 10 M    Croatia
2026-08-21 17:41:47 5.7 10 A    Southwest of Sumatra, Indonesia
2026-08-21 12:56:24 2.9 6 M    Slovenia
2026-08-21 12:02:01 5.2 10 A    Southeast of Honshu, Japan
2026-08-21 09:43:33 1.8 0 M    Slovakia
2026-08-21 09:12:23 5.3 10 A    Mindanao, Philippines
2026-08-21 07:12:52 1.1 0 M    Austria
2026-08-21 02:06:24 4.6 10 A    Turkey
2026-08-20 23:19:59 3.3 10 A    Serbia
2026-08-20 18:00:18 6.6 89 A    Central Peru
2026-08-20 12:55:44 1.2 0 M    Austria
2026-08-20 12:25:29 1.3 0 M    Austria
2026-08-20 09:49:51 5.0 10 A    Qinghai, China
2026-08-20 08:45:53 1.5 0 M    Slovakia
2026-08-20 08:45:22 1.5 0 M    Slovakia
2026-08-20 04:09:16 1.2 9 M    Hungary - Pest megye
2026-08-20 02:56:18 4.8 10 A    Nepal
2026-08-20 02:47:08 5.4 68 A    Flores Region, Indonesia
2026-08-19 22:45:19 5.4 10 A    Flores Region, Indonesia
2026-08-19 21:07:32 5.0 10 A    Sweden
2026-08-19 18:55:33 5.3 10 A    Southwestern Siberia, Russia
2026-08-19 18:44:39 6.2 10 A    South Pacific Ocean
2026-08-19 18:07:15 5.2 10 A    Kuril Islands
2026-08-19 17:33:58 2.8 1 A    Poland
2026-08-19 16:26:16 5.0 10 A    Nepal
2026-08-19 16:17:52 5.4 107 A    Flores Sea
2026-08-19 10:58:10 1.8 0 M    Romania
2026-08-19 10:00:25 1.4 0 M    Austria
2026-08-19 09:14:52 1.9 0 M    Hungary - Fejer megye
2026-08-19 08:55:08 1.4 0 M    Austria
2026-08-19 07:57:07 1.8 0 M    Slovakia
2026-08-19 07:20:28 1.3 0 M    Slovakia
2026-08-19 06:35:50 0.8 0 M    Austria
2026-08-19 05:50:08 1.7 0 M    Slovakia
2026-08-19 05:22:29 4.6 10 A    Qinghai, China
2026-08-19 04:30:17 0.3 5 M    Hungary - Fejer megye
2026-08-19 01:41:06 1.7 0 M    Croatia
2026-08-19 01:38:29 1.8 3 M    Croatia
2026-08-18 21:36:30 5.7 10 A    Qinghai, China
2026-08-18 19:50:48 5.1 10 A    Hindu Kush Region, Afghanistan
2026-08-18 18:21:34 4.3 19 M    Tunisia
2026-08-18 12:41:38 2.7 5 M    Croatia
2026-08-18 09:54:55 1.4 0 M    Romania
2026-08-18 09:35:36 1.5 0 M    Slovakia
2026-08-18 09:34:44 4.2 10 M    Spain
2026-08-18 08:37:50 4.4 10 A    Spain
2026-08-18 07:48:18 1.0 0 M    Hungary - Fejer megye
2026-08-18 07:36:09 1.5 0 M    Romania
2026-08-18 07:33:48 1.6 0 M    Romania
2026-08-18 07:16:03 1.6 0 M    Romania
2026-08-18 06:02:21 4.6 10 A    Southern Sumatra, Indonesia
2026-08-18 05:02:33 5.7 10 A    Near Coast of Chiapas, Mexico
2026-08-17 21:36:28 5.1 10 A    Kuril Islands
2026-08-17 20:35:01 4.9 10 A    Kodiak Island Region, Alaska
2026-08-17 19:51:32 4.3 10 A    Svalbard Region
2026-08-17 13:12:37 1.4 0 M    Romania
2026-08-17 13:09:37 1.9 5 M    Croatia
2026-08-17 12:38:07 5.6 10 A    Kamchatka Peninsula, Russia
2026-08-17 09:14:07 1.9 0 M    Croatia
2026-08-17 09:03:10 1.8 0 M    Slovakia
2026-08-17 08:27:04 1.0 0 M    Hungary - Baranya megye
2026-08-17 08:00:34 1.8 0 M    Hungary - Nograd megye
2026-08-17 07:35:55 5.5 10 A    Sea of Japan
2026-08-16 09:43:55 1.7 7 M    Romania
2026-08-16 06:52:12 4.9 172 A    Flores Sea
2026-08-16 03:49:27 4.1 10 M    Northern Italy
2026-08-16 03:38:53 4.8 10 A    Turkey-Iran Border Region
2026-08-16 03:37:41 4.5 205 A    Western Arabian Peninsula
2026-08-16 03:20:19 5.7 107 A    Vanuatu Islands
2026-08-16 02:48:12 3.3 9 M    Bosnia and Herzegovina
2026-08-16 00:59:02 1.5 1 M    Hungary - Csongrad megye
2026-08-15 19:32:26 5.5 10 A    Volcano Islands, Japan Region
2026-08-15 16:25:11 5.7 10 A    Minahassa Peninsula, Sulawesi
2026-08-15 15:00:04 1.7 5 M    Slovakia
2026-08-15 10:54:53 5.8 169 A    Northern Sumatra, Indonesia
2026-08-15 01:10:46 4.9 10 A    Near East Coast of Honshu, Japan
2026-08-15 01:00:41 3.8 10 A    Bosnia and Herzegovina
2026-08-15 00:43:22 5.7 10 A    Kuril Islands
2026-08-14 23:04:39 5.0 10 M    Spain
2026-08-14 23:01:38 3.7 32 M    Bosnia and Herzegovina
2026-08-14 22:47:33 4.1 10 A    Bosnia and Herzegovina
2026-08-14 22:41:09 4.8 10 A    Turkmenistan
2026-08-14 22:28:52 5.5 132 A    Flores Region, Indonesia
2026-08-14 22:20:21 5.2 10 A    Newfoundland, Canada
2026-08-14 22:13:58 5.5 73 A    Flores Region, Indonesia
2026-08-14 22:11:07 6.2 10 A    Ural Mountains Region, Russia
2026-08-14 21:58:22 7.2 10 A    Flores Region, Indonesia
2026-08-14 18:25:17 2.4 10 A    Poland
2026-08-14 16:56:15 4.5 10 A    Eastern Caucasus
2026-08-14 16:14:33 4.4 10 A    Greece
2026-08-14 10:43:15 1.6 2 M    Romania
2026-08-14 09:20:26 1.4 0 M    Hungary - Baranya megye
2026-08-14 08:24:01 1.2 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-08-14 07:50:51 1.6 0 M    Romania
2026-08-14 06:43:08 2.0 0 M    Hungary - Pest megye
2026-08-14 03:39:57 4.8 10 A    Tajikistan
2026-08-13 21:23:45 4.3 10 A    Western Iran
2026-08-13 18:39:26 5.1 10 A    Mindanao, Philippines
2026-08-13 16:24:42 4.9 10 A    Northcentral Siberia, Russia
2026-08-13 13:51:16 0.2 5 M    Hungary - Fejer megye
2026-08-13 12:00:00 1.4 0 M    Austria
2026-08-13 11:34:02 1.8 0 M    Croatia
2026-08-13 02:52:57 4.4 10 A    Greenland Sea
2026-08-13 02:51:19 1.6 22 M    Croatia
2026-08-13 00:35:14 5.0 10 A    Northwestern Kashmir
2026-08-13 00:33:20 4.5 10 A    Greenland Sea
2026-08-12 15:32:17 0.9 4 M    Romania
2026-08-12 10:29:10 1.8 0 M    Slovakia
2026-08-12 09:36:32 1.9 0 M    Romania
2026-08-12 08:57:15 4.1 15 M    Northern Italy
2026-08-12 08:19:55 1.3 0 M    Hungary - Komarom-Esztergom megye
2026-08-12 07:42:06 1.3 0 M    Hungary - Fejer megye
2026-08-12 07:14:54 5.3 10 A    Kyrgyzstan
2026-08-12 06:33:25 1.5 0 M    Austria
2026-08-12 06:30:04 1.5 0 M    Austria
2026-08-12 04:05:54 5.2 10 A    Kyushu, Japan
2026-08-12 03:45:14 4.2 10 M    Poland
2026-08-11 21:36:57 4.5 10 A    Pakistan
2026-08-11 20:39:28 2.2 5 M    Bosnia and Herzegovina
2026-08-11 17:21:16 4.1 118 A    Romania
2026-08-11 15:49:26 1.8 0 M    Austria
2026-08-11 14:43:04 2.0 10 M    Croatia
2026-08-11 12:57:35 1.7 0 M    Romania
2026-08-11 11:30:21 1.2 0 M    Austria
2026-08-11 09:52:26 1.6 0 M    Slovakia
2026-08-11 09:11:20 2.0 0 M    Romania
2026-08-11 08:52:54 1.8 5 M    Hungary - Csongrad megye
2026-08-11 07:53:43 0.8 0 M    Austria
2026-08-11 04:05:13 0.8 5 M    Hungary - Borsod-Abauj-Zemplen megye
2026-08-11 02:41:26 0.9 9 M    Austria
2026-08-11 01:20:28 0.9 4 M    Romania
2026-08-11 01:16:10 2.4 8 M    Romania
2026-08-10 18:40:27 4.5 10 A    Sichuan, China
2026-08-10 15:01:05 4.8 10 A    Western Iran
2026-08-10 13:11:23 5.1 10 A    Turkey
2026-08-10 12:34:18 7.4 10 A    Colombia
2026-08-10 12:05:50 4.3 10 A    Barents Sea
2026-08-10 11:40:32 1.8 2 M    Austria
2026-08-10 10:37:18 4.8 10 A    Sakhalin, Russia
2026-08-10 10:06:35 1.2 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-08-10 09:03:43 1.0 2 M    Slovakia
2026-08-10 06:11:20 1.4 0 M    Austria
2026-08-10 05:48:09 1.9 0 M    Hungary - Fejer megye
2026-08-10 05:41:46 5.2 10 A    East Central Pacific Ocean
2026-08-09 23:57:01 4.3 10 A    Greece
2026-08-09 19:29:15 2.7 5 M    Croatia
2026-08-09 17:12:07 5.0 10 A    Ethiopia
2026-08-09 17:05:31 5.0 10 A    Samar, Philippines
2026-08-09 16:31:52 2.4 6 M    Croatia
2026-08-09 15:15:01 5.7 10 A    Southern Sumatra, Indonesia
2026-08-09 06:51:50 1.7 6 M    Hungary - Pest megye
2026-08-09 03:02:10 4.5 10 A    Nicobar Islands, India Region
2026-08-09 00:41:51 4.1 10 A    Jordan/Syria Region
2026-08-08 23:44:02 2.4 4 A    Poland
2026-08-08 23:29:00 1.0 6 M    Romania
2026-08-08 22:09:05 4.5 10 A    Northern Mid Atlantic Ridge
2026-08-08 17:58:03 5.5 10 A    Eastern Honshu, Japan
2026-08-08 17:45:00 0.1 5 M    Hungary - Fejer megye
2026-08-08 05:39:32 4.9 10 A    Kuril Islands
2026-08-08 04:50:34 5.7 10 A    Central Alaska
2026-08-08 04:42:45 3.5 10 M    Austria
2026-08-08 03:45:27 5.1 10 A    Southern Xinjiang, China
2026-08-08 03:30:19 4.5 10 A    Pakistan
2026-08-08 02:09:12 0.8 5 M    Romania
2026-08-07 21:52:56 1.4 5 M    Romania
2026-08-07 19:28:41 2.8 8 M    Romania
2026-08-07 18:55:58 2.4 5 M    Romania
2026-08-07 18:53:52 1.4 5 M    Romania
2026-08-07 11:14:59 1.7 0 M    Romania
2026-08-07 09:36:56 1.6 4 M    Romania
2026-08-07 08:48:32 1.5 0 M    Slovakia
2026-08-07 08:01:23 1.9 0 M    Slovakia
2026-08-07 06:38:08 1.3 0 M    Hungary - Komarom-Esztergom megye
2026-08-07 05:08:35 5.0 10 A    Sichuan, China
2026-08-07 04:50:05 1.4 0 M    Romania
2026-08-07 02:38:14 4.9 95 A    Mindoro, Philippines
2026-08-06 23:20:28 3.7 10 M    NW Balkan Region
2026-08-06 20:07:24 4.8 10 A    Near East Coast of Kamchatka
2026-08-06 17:43:41 5.3 10 A    Near East Coast of Honshu, Japan
2026-08-06 15:27:07 1.9 1 M    Croatia
2026-08-06 09:53:07 1.1 0 M    Austria
2026-08-06 08:25:24 2.0 0 M    Hungary - Fejer megye
2026-08-06 08:18:44 1.8 0 M    Slovakia
2026-08-06 08:14:41 1.3 0 M    Hungary - Komarom-Esztergom megye
2026-08-06 07:28:27 1.3 0 M    Hungary - Baranya megye
2026-08-06 06:11:03 1.5 0 M    Hungary - Pest megye
2026-08-06 00:15:17 4.8 10 A    Eastern Xizang-India Border Reg.
2026-08-06 00:14:17 1.8 9 M    Croatia
2026-08-05 22:59:29 5.2 10 A    Kyushu, Japan
2026-08-05 22:05:10 4.1 103 A    Albania
2026-08-05 21:50:02 1.7 0 M    Romania
2026-08-05 21:41:30 5.5 10 A    Mindanao, Philippines
2026-08-05 15:02:01 3.6 10 A    Poland
2026-08-05 10:06:10 4.9 10 A    Eastern Xizang-India Border Reg.
2026-08-05 09:59:59 1.3 0 M    Austria
2026-08-05 09:43:28 1.7 0 M    Romania
2026-08-05 07:43:26 6.2 230 M    South of Kermadec Islands
2026-08-05 07:15:05 1.6 0 M    Hungary - Fejer megye
2026-08-05 05:29:51 1.7 10 M    Romania
2026-08-05 04:14:08 6.1 10 A    Mindanao, Philippines
2026-08-05 00:11:34 4.8 10 A    Myanmar
2026-08-04 20:16:37 5.6 10 A    Northern Molucca Sea
2026-08-04 19:56:56 5.0 10 A    Kyushu, Japan
2026-08-04 18:04:29 1.9 6 M    Slovakia
2026-08-04 08:15:21 4.3 7 M    Central Italy
2026-08-04 07:44:28 1.5 0 M    Hungary - Komarom-Esztergom megye
2026-08-04 07:18:20 1.9 0 M    Hungary - Fejer megye
2026-08-04 05:45:02 1.4 0 M    Croatia
2026-08-03 21:42:16 4.8 10 A    East of Kuril Islands
2026-08-03 11:35:23 1.7 0 M    Romania
2026-08-03 11:26:37 4.9 10 A    Kuril Islands
2026-08-03 09:59:54 1.8 0 M    Austria
2026-08-03 08:56:34 1.1 0 M    Romania
2026-08-03 08:43:33 1.5 0 M    Hungary - Komarom-Esztergom megye
2026-08-03 05:00:57 4.6 10 A    Sichuan, China
2026-08-03 04:54:28 2.9 9 M    Croatia
2026-08-03 00:00:35 4.9 10 A    Egypt
2026-08-02 23:38:46 1.5 8 M    Austria
2026-08-02 22:35:40 1.5 1 M    Slovenia
2026-08-02 18:21:47 5.0 10 A    Sichuan, China
2026-08-02 14:49:43 5.0 10 A    Hokkaido, Japan Region
2026-08-02 14:31:58 4.6 10 A    Qinghai, China
2026-08-02 11:52:34 5.3 10 A    North of Ascension Island
2026-08-02 09:23:06 3.8 10 A    Tunisia
2026-08-02 08:50:03 4.6 10 A    Turkmenistan
2026-08-02 08:29:33 4.3 10 A    Baltics/Belarus/Northwestern Russia Reg.
2026-08-02 08:22:03 5.1 10 A    Kuril Islands
2026-08-02 05:18:43 4.7 10 A    Andreanof Islands, Aleutian Islands
2026-08-02 02:49:18 1.8 6 M    Romania
2026-08-02 00:52:15 4.2 10 A    Baltics/Belarus/Northwestern Russia Reg.
2026-08-02 00:45:35 4.9 10 A    Near East Coast of Honshu, Japan
2026-08-02 00:13:30 5.2 10 A    Kuril Islands
2026-08-01 23:44:39 0.7 2 M    Austria
2026-08-01 23:07:08 4.8 10 A    Andreanof Islands, Aleutian Islands
2026-08-01 21:01:43 2.6 10 A    Poland
2026-08-01 20:27:37 4.2 10 A    Iraq
2026-08-01 20:02:43 5.2 10 A    Kuril Islands
2026-08-01 19:10:51 5.2 10 A    Kyushu, Japan
2026-08-01 12:47:25 5.1 10 A    Kyushu, Japan
2026-08-01 10:50:12 1.6 0 M    Romania
2026-08-01 04:49:03 5.0 10 A    Vancouver Island, Canada Region
2026-08-01 02:47:54 5.5 10 A    Hokkaido, Japan Region
2026-08-01 02:19:44 2.5 5 M    Croatia
2026-08-01 02:11:35 2.6 5 M    Croatia
2026-08-01 01:58:41 1.8 3 M    Croatia
2026-08-01 01:28:03 1.4 1 M    Croatia
2026-08-01 01:22:35 4.5 10 A    Northeastern Somalia
2026-08-01 01:02:11 1.1 6 M    Austria
2026-07-31 23:57:16 4.0 10 A    Greece
2026-07-31 18:59:43 1.9 3 M    Croatia
2026-07-31 17:46:44 4.3 10 A    Southern Italy
2026-07-31 11:34:40 1.6 0 M    Croatia
2026-07-31 09:08:52 4.7 10 A    Northern and Central Iran
2026-07-31 07:11:11 1.6 0 M    Romania
2026-07-31 04:49:43 3.9 10 A    Iraq
2026-07-31 04:18:18 4.0 10 A    Baltics/Belarus/Northwestern Russia Reg.
2026-07-31 00:58:44 5.5 151 A    Peru-Brazil Border Region
2026-07-30 22:24:39 5.1 10 A    Off East Coast of Kamchatka
2026-07-30 21:53:28 5.2 10 A    Kamchatka Peninsula, Russia
2026-07-30 18:01:43 4.9 10 A    Northwestern Siberia, Russia
2026-07-30 17:55:57 5.8 10 A    W. Caroline Islands, Micronesia
2026-07-30 17:09:09 1.5 12 M    Austria
2026-07-30 16:57:51 1.6 1 M    Croatia
2026-07-30 16:55:49 2.9 6 M    Croatia
2026-07-30 13:47:39 5.1 10 A    Kyushu, Japan
2026-07-30 11:53:07 1.9 0 M    Romania
2026-07-30 09:58:09 1.5 0 M    Slovakia
2026-07-30 09:54:18 1.5 0 M    Hungary - Heves megye
2026-07-30 09:24:58 1.1 0 M    Romania
2026-07-30 09:00:40 0.7 0 M    Hungary - Fejer megye
2026-07-30 08:07:17 4.5 10 A    Northern and Central Iran
2026-07-30 07:06:39 1.7 0 M    Romania
2026-07-30 06:37:03 2.1 6 M    Croatia
2026-07-30 06:22:38 1.1 0 M    Austria
2026-07-30 04:29:05 3.7 10 M    Croatia
2026-07-29 22:39:56 5.3 10 A    Arctic Ocean
2026-07-29 22:28:00 5.6 10 A    Kermadec Islands Region
2026-07-29 21:47:17 3.5 10 A    Poland
2026-07-29 21:07:32 3.9 10 A    Baltics/Belarus/Northwestern Russia Reg.
2026-07-29 20:16:37 4.9 10 A    Kyushu, Japan
2026-07-29 18:09:47 4.6 10 A    Northern Mid Atlantic Ridge
2026-07-29 15:10:04 5.2 10 A    Luzon, Philippines
2026-07-29 14:11:05 5.3 10 A    Philippine Islands Region
2026-07-29 13:19:40 5.6 10 A    Kyushu, Japan
2026-07-29 10:24:03 1.9 0 M    Ukraine/Moldova/SW Russia Region
2026-07-29 10:14:48 1.6 0 M    Romania
2026-07-29 08:55:25 1.8 0 M    Hungary - Pest megye
2026-07-29 08:27:22 0.9 0 M    Hungary - Baranya megye
2026-07-29 06:39:16 1.5 0 M    Romania
2026-07-29 05:52:38 4.0 10 A    Albania
2026-07-29 02:21:54 3.2 10 A    Bosnia and Herzegovina
2026-07-29 02:21:42 3.2 10 A    Bosnia and Herzegovina
2026-07-28 20:49:26 5.1 10 A    Central Alaska
2026-07-28 20:10:35 4.5 10 A    Greece-Albania Border Region
2026-07-28 20:10:14 5.0 10 A    Greece
2026-07-28 19:18:01 4.2 10 A    Aegean Sea
2026-07-28 13:48:44 1.6 0 M    Austria
2026-07-28 10:40:21 1.8 0 M    Romania
2026-07-28 10:39:31 2.1 0 M    Hungary - Fejer megye
2026-07-28 10:34:58 1.4 0 M    Hungary - Fejer megye
2026-07-28 08:59:55 1.6 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-07-28 08:08:37 6.0 10 A    Kyushu, Japan
2026-07-28 08:04:09 5.7 10 A    Qinghai, China
2026-07-28 07:27:16 6.4 10 A    Kyushu, Japan
2026-07-28 06:56:55 4.8 10 A    Afghanistan-Tajikistan Border Region
2026-07-28 05:36:40 5.3 10 A    Iceland
2026-07-28 05:35:16 6.1 10 A    Near Coast of Chiapas, Mexico
2026-07-28 04:42:20 5.5 10 A    Komandorskiye Ostrova Region
2026-07-28 04:35:36 1.9 7 M    Romania
2026-07-28 03:34:07 5.8 10 A    Qinghai, China
2026-07-28 03:16:10 5.3 10 A    Qinghai, China
2026-07-28 01:27:54 5.0 10 A    Southern Mid Atlantic Ridge
2026-07-27 23:06:25 5.3 10 A    Mindanao, Philippines
2026-07-27 17:46:51 4.7 10 A    Afghanistan-Tajikistan Border Region
2026-07-27 12:00:27 3.5 10 A    Bosnia and Herzegovina
2026-07-27 08:42:02 1.4 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-07-26 19:49:09 1.4 4 M    Austria
2026-07-26 18:19:41 4.9 10 A    Northern Mid Atlantic Ridge
2026-07-26 18:15:58 0.8 7 M    Hungary - Baranya megye
2026-07-26 12:36:22 4.9 127 A    Taiwan
2026-07-26 08:35:21 5.8 10 A    Andreanof Islands, Aleutian Islands
2026-07-26 06:48:20 4.6 10 A    Afghanistan-Tajikistan Border Region
2026-07-26 05:57:51 5.1 10 A    Sea of Japan
2026-07-26 02:24:21 2.6 13 M    Ukraine/Moldova/SW Russia Region
2026-07-26 02:18:31 1.3 5 M    Slovenia
2026-07-26 02:02:38 0.1 5 M    Hungary - Fejer megye
2026-07-26 01:37:20 2.0 1 M    Croatia
2026-07-26 00:28:33 4.0 10 A    Norwegian Sea
2026-07-25 21:03:18 4.9 10 A    Andreanof Islands, Aleutian Islands
2026-07-25 09:55:55 1.9 0 M    Croatia